Open Men |
|||
Position |
Name | Score | Nationality |
1 | Nick Davies | 72.70 | GBR |
2 | Dominik Reichmuth | 62.50 | SA |
3 | Devon Nassif | 56.80 | SA |
4 | David Smith | 55.00 | SA |
5 | Arron Hardlow | 47.80 | SA |
6 | Justin Mitri | 43.70 | SA |
7 | Gareth Stelfox | 43.50 | GBR |
8 | Jonty Green | 21.70 | GBR |
Open Ladies |
|||
Position |
Name | Score | Nationality |
1 | Helen Thompson | 62.20 | GBR |
2 | Mardi Geldenhuys | 58.30 | SA |
3 | Bryerly Nassif | 55.80 | SA |
4 | Gemma Shales | 48.00 | SA |
5 | Myke Hecht-Wendt | 45.80 | SA |
6 | Bryanna Motepe | 34.20 | SA |
7 | Carlie Geldenhuys | 20.00 | SA |
8 | Nicole Dando | 18.00 | SA |
Junior Men |
|||
Position |
Name | Score | Nationality |
1 | Gregor Reichmuth | 70.80 | SA |
2 | Jason Colborne | 69.30 | SA |
3 | Kyle Hecht-Wendt | 68.70 | SA |
4 | Francois Du Toit | 59.50 | SA |
5 | Justin Mitri | 54.30 | SA |
6 | Bryan Loggenberg | 31.00 | SA |
7 | Kaylib Louw | 26.30 | SA |
Masters Men |
|||
Position |
Name | Score | Nationality |
1 | Justin Selby | 67.70 | SA |
2 | Arno Theron | 60.50 | SA |
3 | Brad Maloney | 54.20 | SA |
4 | Owen Morgan | 42.80 | SA |
5 | Andy Hetherington | 38.50 | SA |
6 | Robert Williamson | 0.00 | SA |
Boys |
|||
Position | Name | Score | Nationality |
1 | Cole Wickham | 66.20 | SA |
2 | Asher Nassif | 58.00 | SA |
3 | Dylan Mitchell | 50.80 | SA |
4 | Ryan Durham | 50.50 | SA |
5 | Graham Cameron | 43.70 | SA |
Amateurs |
|||
Position | Name | Score | Nationality |
1 | Luke Russel | 38.80 | SA |
2 | Tyler Scott | 33.70 | SA |
3 | Hendrik Schoeman | 24.50 | SA |
4 | Ndipo Shaw | 18.30 | SA |
5 | Brandon Van Vuuren | 0.00 | SA |