Position | Name | Score | Nationality |
1 | Frédéric von Osten | 76.50 | GER |
2 | Rene Konrad | 69.17 | GER |
3 | Daniel Wehmann | 58.67 | GER |
4 | Jonas Dobenecker | 52.00 | GER |
5 | Marcel Quintans | 40.67 | GER |
6 | Tobias Dammith | 38.00 | GER |
7 | Aaron Armborst | 35.83 | GER |
8 | Tom Richter | 30.17 | GER |
Position | Name | Score |
Nationality |
1 | Vanessa Pfaff | 54.83 | GER |
2 | Kathrin Ögretici | 46.83 | GER |
3 | Sophia Marie Reimers | 28.33 | GER |
Position | Name | Score (if in final) |
Nationality |
1 | Mike Ruttkowski | 67.67 | GER |
2 | Moritz Petri | 61.17 | GER |
3 | Philipp Rodrigues da Mota | 54.17 | GER |
4 | Frederik Fröling | 48.50 | GER |
5 | Nick Lewis | 45.00 | GER |
6 | Max Reich | 39.33 | GER |
7 | Philip Thiele | 32.33 | GER |
8 | Marten Saß | 27.33 | GER |
9 | Philip Kunte | GER |